BenQ TK700
- True 4K UHD and 3200lm high brightness
- 16ms (4K@60Hz) low input lag paired with 4K resolution
- With 96% Rec.709 and HDR Compatibility
Description
Console Gaming Projectors in Pakistan – BenQ TK700 Projector:
Specification
| Model | TK700 | 
| Resolution | 4K UHD (3840×2160) | 
| Brightness (ANSI lumens) | 3200 | 
| Contrast Ratio (FOFO) | 10,000:1 | 
| Display Color | 1.07 Billion Colors | 
| Native Aspect Ratio | 16:9 | 
| Light Source | Lamp | 
| Light Source life* | a. Normal 4000 hrs,b. ECO 10000 hrs,c. SmartEco 15000 hrs | 
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) | 
| Horizontal Frequency | 15K~135KHz | 
| Vertical Scan Rate | 23~120Hz | 
| Speaker | (x2),5W Chamber | 
 
			


 BenQ TK700
      BenQ TK700


